VLS-8 Series Mini Visual Laser Source totally complies with the human engineering. It's small in size, easy to operate, portable and integrated with a launching indicator.
Description
A Visual Laser Source is usually used to inspect the damaged or broken point of a optical fiber, cable, patchcord and etc. If the inspected fiber does have a defect, user could find the visual laser at the broken or damaged point. VLS-8 Series Mini Visual Laser Source is suitable for both single mode and multimode fibers. The performance of the visual laser source will act a little different on different fiber coat and color.
|
Specification Model |
VLS-8-1 | VLS-8-10 | VLS-8-15 | VLS-8-30 |
| Laser Launcher Level? | CLASS IIIA | CLASS IIIB | CLASS IIIB | CLASS IIIB |
| Output Power? | ≥1mW | ≥10mW | ≥15mW | ≥30mW |
| Detecting Range? | About 5km | About 12Km | About 14km | About 15km |
| CW Mode Battery Life? | About 13 hours | About 6 hours | About 5 hours | About 3 hours |
| 2Hz Mode Battery Life? | About 23 hours | About 12 hours | About 10 hours | About 6 hours |
| Laser Launcher Type | LD | |||
| Optical Connector | universal 2.5mm adapter (FC/SC/ST) | |||
| Output Wavelength | 650nm±10nm | |||
| Modulation Frequency | CW / 2Hz | |||
| Power | 2*AAA dry batteries | |||
| Working Temperature | -10?~+50?; <90%RH | |||
| Storage Temperature | -20?~+70?; <90%RH | |||
| Dimension & Weight | L120mm×W33mm×H30mm / about 67.8g | |||
| Standard Accessories: | ||||
| 2*AAA batteries, carrying bag, user manual | ||||
| Optional Accessories: | ||||
| Male FC to female LC adapter for LC connector (model: HD078) | ||||
Features